DRF-OV 350

Maximum capacity - 1460 CFM.
Products in this series (2)
| Parameter | Value | ||
|---|---|---|---|
| Volts | 120 | V | |
| Frequency | 60 | Hz | |
| Max. Watts | 162 | ||
| Max. Amps | 1.38 | ||
| RPM | 1685 | ||
| Airflow | 1460 (689) | CFM (L/s) | |
| Air flow speed depending on DRF distance point - 1 m | 6.1 | m/s | |
| Air flow speed depending on DRF distance point - 2 m | 4.2 | m/s | |
| Air flow speed depending on DRF distance point - 3 m | 3.8 | m/s | |
| Air flow speed depending on DRF distance point - 4 m | 2.4 | m/s | |
| Air flow speed depending on DRF distance point - 5 m | 1.8 | m/s | |
| Air flow speed depending on DRF distance point - 6 m | 1.5 | m/s | |
| Air flow speed depending on DRF distance point - 7 m | 1.1 | m/s | |
| Air flow speed depending on DRF distance point - 8 m | 0.9 | m/s | |
| Air flow speed depending on DRF distance point - 10 m | 0.6 | m/s | |
| Air flow speed depending on DRF distance point - 11 m | 0.3 | m/s | |
| Air flow speed depending on DRF distance point - 12 m | 0.1 | m/s | |

| ØD | ØD1 | A | H | H1 |
|---|---|---|---|---|
14 3/16" | 17 3/8" | 19 3/16" | 27 5/16" | 20 5/16" |
![]()
Phohe
Customer service.
513-348-3853
1-888-640-0925
![]()
Online form
Send a message center customer support.

