VK-AntiRADON 305

Products in this series (5)
| Parameter | Value | ||
|---|---|---|---|
| RPM | 2741 | ||
| Sones | 11.5 | ||
| Duct Diam. | 12" | ||
| Max. Watts | 271 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0" | 837 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.2" | 772 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.5" | 659 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 1.0" | 474 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 1.5" | 307 | ||
| lbs | 11.2 | ||

| ØD | ØD1 | B | L | L1 | L2 | L3 |
|---|---|---|---|---|---|---|
12” | 15 3/4” | 16 5/16” | 16 5/16” | 1 9/16” | 2 3/16” | 1 9/16” |
![]()
Phohe
Customer service.
513-348-3853
1-888-640-0925
![]()
Online form
Send a message center customer support.


