
TT Silent 150

Maximum capacity - 336 CFM. The parameters RPM, Watts, Amps are indicated at 0.2 in. w.g. static pressure.
Products in this series (2)
![]() | ANSI/UL 705, 6th Edition & CSA/C22.2 ?113-M1984 |
![]() | Ventilation Systems, JSC certifies that the Vitro series shown herein is licensed to bear the AMCA Seal. The ratings shown are based on tests and procedures performed in accordance with AMCA Publication 211 and comply with the requirements of the AMCA Certified Ratings Program. |
| Parameter | Value | ||
|---|---|---|---|
| Speed | low high | ||
| RPM | 2190 2740 | ||
| Sones | 2.1 3.5 | ||
| Duct Diam. | 6" | ||
| Max. Watts | 51 74 | ||
| Max. Amps | 0.47 0.62 | ||
| Volts | 120 | V | |
| CFM v Static Pressure (Ps) Ins. W. G - 0" | 264 336 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.1" | 263 333 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.2" | 260 331 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.3" | 252 326 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.4" | 223 315 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.5" | 177 289 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.6" | 136 244 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.7" | 94 193 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.8" | 48 145 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.9" | 101 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 1.0" | 61 | ||
| lbs | 4.58 | ||

| ØD | B | H | L |
|---|---|---|---|
5 13/16” | 8 11/16” | 9 3/4” | 11 3/8” |
![]()
Phohe
Customer service.
513-348-3853
1-888-640-0925
![]()
Online form
Send a message center customer support.




