
TT 305 P new product

Maximum capacity - 1050 CFM. The parameters RPM, Watts, Amps are indicated at 0.2 in. w.g. static pressure.
Products in this series (5)
![]() | ANSI/UL 705, 6th Edition & CSA/C22.2 ?113-M1984 |
![]() | Ventilation Systems, JSC certifies that the Vitro series shown herein is licensed to bear the AMCA Seal. The ratings shown are based on tests and procedures performed in accordance with AMCA Publication 211 and comply with the requirements of the AMCA Certified Ratings Program. |
| Parameter | Value | ||
|---|---|---|---|
| RPM | 2419 | ||
| Sones | 4.48 | ||
| Duct Diam. | 12" | ||
| Max. Watts | 352.9 | ||
| Max. Amps | 2.95 | ||
| Max. Ps | 2.665 | ||
| Volts | 120 | V | |
| CFM v Static Pressure (Ps) Ins. W. G - 0" | 1050 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.125" | 1020 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.2" | 999 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.25" | 986 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.5" | 914 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 0.75" | 838 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 1.0" | 746 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 1.25" | 632 | ||
| CFM v Static Pressure (Ps) Ins. W. G - 1.5" | 500 | ||
| lbs | 25.1 | ||

| ØD | ØD1 | B | H | L |
|---|---|---|---|---|
12" | 12 11/16" | 14 1/4" | 16 1/16" | 22 15/16" |
![]()
Phohe
Customer service.
513-348-3853
1-888-640-0925
![]()
Online form
Send a message center customer support.




