Galvanized steel silencers specially designed for noise reduction in ventilation systems, kitchen hood ventilation and other application were noise is a concern.
Traditionally SR silencers are joined to round ducts and mounted behind or in front of the fan.
Vents silencers considerably reduce sound level of the ventilation system without interrupting the airflow. On both inlet and outlet silencer is compacted with rubber gasket.
![]() |
|
Sound reduction
| Model | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | 8000 Hz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR 100/600 | 4 | 8 | 10 | 20 | 34 | 30 | 13 | 14 | ||||||||
| SR 100/900 | 5 | 10 | 15 | 23 | 44 | 30 | 16 | 15 | ||||||||
| SR 150/600 | 2 | 4 | 8 | 16 | 32 | 11 | 7 | 7 | ||||||||
| SR 150/900 | 3 | 5 | 9 | 18 | 36 | 25 | 13 | 14 | ||||||||
| SR 200/600 | 2 | 4 | 6 | 10 | 27 | 13 | 7 | 7 | ||||||||
| SR 200/900 | 3 | 7 | 11 | 20 | 39 | 23 | 8 | 7 | ||||||||
| SR 250/600 | 4 | 5 | 6 | 11 | 22 | 12 | 7 | 6 | ||||||||
| SR 250/900 | 4 | 5 | 7 | 16 | 32 | 20 | 12 | 10 | ||||||||
| SR 315/600 | 2 | 4 | 5 | 10 | 17 | 9 | 6 | 5 | ||||||||
| SR 315/900 | 3 | 5 | 8 | 17 | 30 | 14 | 10 | 8 |
Pressure loss graphics determination







